<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[permies: "alternative energy"]]></title>
		<link>http://www.permies.com/forums/forums/f-10/alternative-energy</link>
		<description><![CDATA[The newest discussed topics in the forum "alternative energy"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Stirling Motor Electric Co-Generation with Rocket Stoves?</title>
				<description><![CDATA[I'm imagining attaching a Stirling Motor to a rocket stove. <br /> <br /> One thing I'd like to do with a rocket stove is to use cold, outside air for the combustion, rather than drawing indoor air. This creates a very accessible cold-side for a Stirling motor, as cold air passes in through a duct, with the hot-side being at the chimney. One side-effect of this, too, is that the Stirling motor could be hand-cranked to generate heat in the chimney before lighting the stove, to start the convection process and produce less smoke.<br /> <br /> One other design modification to the rocket stove I see is in using used fry-grease from restaurants as fuel.  I read that the bronze-age Minoans perfected an olive-oil fueled bronze forge where an oil reservoir was channeled into a drip system, dripping drops of oil into the fire. The drops are small enough that their surface-area to volume ratio was high, and burned quite nicely. They used their lowest-grade pressings to fuel these systems, reserving the higher grades for food and lamp-oil. In our day, used fry-grease can be painstakingly filtered, dehydrated, and processed into bio-diesel; but in a much simpler process, straight used fry-grease (with some filtration) could be channeled into the combustion chamber of a rocket stove to power an external combustion "engine", such as a rocket stove paired with a Stirling motor. This could provide a fair amount of electricity along with heat during Winter months and at night when solar is much less available.<br /> <br /> The biggest problem I see is the lack of a decent commercially-available Stirling motor generator.]]></description>
				<guid isPermaLink="true">http://www.permies.com/forums/posts/preList/14666/130401</guid>
				<link>http://www.permies.com/forums/posts/preList/14666/130401</link>
				<pubDate><![CDATA[Tue, May 15 2012 09:03:07 MDT]]></pubDate>
				<author><![CDATA[Arcas EarthSoul]]></author>
			</item>
			<item>
				<title>Methane Biogas book recomendation</title>
				<description><![CDATA[Hey Folks,<br /> <br /> Still working on my methane digester idea and trying to self educate along the way.  I have been watching a lot of You Tube vids and trying to glean as much as I can from online sources.  While there is valuable info there I still have pieces of info missing.  While a lot of the videos are very helpful, the ones I have found have assumed you already know all about biogas.  The basic concept and digester mechanics I understand. I am having trouble finding good info on scrubbing the methane once it leaves the digester.  I see some folks using water, some using steel wool, some using lye water, etc. but I don't exactly get what is going on in these scrubbers and why.<br /> <br /> Can you kind folks recommend a "methane digesters for dummies" book that will help me fill in the gaps on the scrubbing end of the process?<br /> <br /> Thanks,<br /> <br /> Ray <br /> <br />   ]]></description>
				<guid isPermaLink="true">http://www.permies.com/forums/posts/preList/14615/129995</guid>
				<link>http://www.permies.com/forums/posts/preList/14615/129995</link>
				<pubDate><![CDATA[Sat, May 12 2012 13:12:14 MDT]]></pubDate>
				<author><![CDATA[Ray Cover]]></author>
			</item>
			<item>
				<title>My Off-Grid Power System Vids</title>
				<description><![CDATA[Hi folks, I have been off-grid for about 15 years and use just a small system of 580 watts solar and a 400 watt wind turbine which powers my water pump, laptop, lights, tv, fridge and lots of gadgets.<br /> <br /> I made these vids to help people install their own small system:<br /> <br /> Solar and Wind Installation<br /> <br /> <a class="snap_shots" href="http://www.youtube.com/watch?v=Ajp0VkWZ9Jk" target="_blank" >http://www.youtube.com/watch?v=Ajp0VkWZ9Jk</a><br /> <a class="snap_shots" href="http://www.youtube.com/watch?v=wrkyMKb73co" target="_blank" >http://www.youtube.com/watch?v=wrkyMKb73co</a><br /> <a class="snap_shots" href="http://www.youtube.com/watch?v=1EylS_Kt0gQ" target="_blank" >http://www.youtube.com/watch?v=1EylS_Kt0gQ</a><br /> <a class="snap_shots" href="http://www.youtube.com/watch?v=8n7e9ttcmlM" target="_blank" >http://www.youtube.com/watch?v=8n7e9ttcmlM</a><br /> <a class="snap_shots" href="http://www.youtube.com/watch?v=ji7cuASm3ds" target="_blank" >http://www.youtube.com/watch?v=ji7cuASm3ds</a><br /> <br /> I hope that will help and I am always happy to answer questions and share ideas!<br /> <br /> LaMar]]></description>
				<guid isPermaLink="true">http://www.permies.com/forums/posts/preList/14547/129423</guid>
				<link>http://www.permies.com/forums/posts/preList/14547/129423</link>
				<pubDate><![CDATA[Wed, May 9 2012 06:21:02 MDT]]></pubDate>
				<author><![CDATA[LaMar Alexander]]></author>
			</item>
			<item>
				<title>2-Day Biogas Workshop with a Working Biogas Digester June 2-3 Eugene, Oregon</title>
				<description><![CDATA[Due to Popular Demand!<br /> <br /> 2-day intensive biogas workshop with a working biogas digester.<br /> <br /> Participants will enjoy hands-on experience with a 600-gallon biogas digester. This is not a demonstration model, but a working digester that converts organic waste from approximately 25 people at Maitreya Ecovillage in Eugene, Oregon into clean-burning biogas for year round cooking fuel and high-quality fertilizer and soil amendment for gardening.<br /> <br /> Home Power • Permaculture • Peak Oil • Gardeners • Farmers • Renewable Energy Contractors<br /> Entrepreneurs • Public Officials • Wastewater Professionals • Educators • Students<br /> <br /> Workshop will include everything needed to successfully build and operate a biogas digester, a basic introduction to the microbiology taking place during the anaerobic digestion process with an emphasis on troubleshooting problems.<br /> Participants are GUARANTEED to come away with the skills needed to consistently produce flammable biogas wherever they are, day or night, rain or shine!<br /> <br /> Workshop cost: $225<br /> <br /> Includes: Copy of Warren Weisman’s full-color “Energy from Organic Waste: Vol. 1. Introduction to Biogas” booklet; complete building plans, material list and step-by-step instructions for building a heated, 600 gallon home biogas digester; organic, vegetarian meals provided.<br /> <br /> Space is limited to maximize your educational experience! Reserve today!<br /> <br /> Payments can be made by following the WePay link on the website…<br /> <br /> <a class="snap_shots" href="https://sites.google.com/site/eugenebiogasworkshop/home" target="_blank" rel="nofollow">https://sites.google.com/site/eugenebiogasworkshop/home</a><br /> <br /> Or by clicking here…<br /> <br /> <a class="snap_shots" href="https://www.wepay.com/events/2-day-biogas-workshop-with-a-working-biogas-digester" target="_blank" rel="nofollow">https://www.wepay.com/events/2-day-biogas-workshop-with-a-working-biogas-digester</a><br /> <br /> Workshop instructor Warren Weisman owner of HESTIA Home Biogas is an internationally-recognized expert on biogas and anaerobic digestion with over 20 years experience as a builder, heavy equipment mechanic and power plant operator. He has written articles for Renewable Energy World, Post-Carbon Institute Energy Bulletin and Permaculture Magazine.<br /> <br /> Email: <a class="snap_shots" href="mailto:w.weisman@hestiahomebiogas.com">w.weisman@hestiahomebiogas.com</a> or call +1 (541)337-5690 for more information<br /> ]]></description>
				<guid isPermaLink="true">http://www.permies.com/forums/posts/preList/14522/129256</guid>
				<link>http://www.permies.com/forums/posts/preList/14522/129256</link>
				<pubDate><![CDATA[Tue, May 8 2012 10:41:55 MDT]]></pubDate>
				<author><![CDATA[Warren Weisman]]></author>
			</item>
			<item>
				<title>Force multiplier for belted motors</title>
				<description><![CDATA[this guy is for real, been doing it a long time.<br /> first time i saw it, it was a leaky , hydro setup that ran a pump for town water supply.<br /> <br /> looks like he has upgraded it.<br /> <br /> 1hp motor can run a 30hp load.<br /> <br /> <a class="snap_shots" href="http://peswiki.com/index.php/Directory:_Fernando_Sixto_Ramos_Solano:_Force_Multiplier_System" target="_blank" rel="nofollow">http://peswiki.com/index.php/Directory:_Fernando_Sixto_Ramos_Solano:_Force_Multiplier_System</a><br /> <br /> ]]></description>
				<guid isPermaLink="true">http://www.permies.com/forums/posts/preList/14503/129111</guid>
				<link>http://www.permies.com/forums/posts/preList/14503/129111</link>
				<pubDate><![CDATA[Mon, May 7 2012 14:44:37 MDT]]></pubDate>
				<author><![CDATA[Morgan Morrigan]]></author>
			</item>
			<item>
				<title>Going to start a small digester project.  Input welcome.</title>
				<description><![CDATA[OK I have decided to start a project over the summer to experiment with some of this methane digestion.  After some clarification from some of you folks and doing a lot of reading and you tube watching I want to try this on a small scale and see how it goes.<br /> <br /> I happen to have two plastic barrels in the 55 gal size range that fit one in the other.  SO I am going to build a digester to run my gas BBQ grill with.  The grill is outside on the back porch so carbon monoxide should not be an issue.  <br /> <br /> This will tell me a few things like...<br /> <br /> How much of a pain in the butt is it to run such a system for home cooking.<br /> What its like to run an actual appliance with it.<br /> The smell factor<br /> How sanitary can such a system be run <br /> Is it really a cost/time effective system<br />   <br /> As we all know there are a lot of things that look good on paper that become a real headache in real life application and different people have different tolerances for such headache.  This small scale experiment will give me a good idea as to whether this would be a good system for me down the road.<br /> <br /> I pretty much have the design worked out using bungees for compression (pulling down on the floating barrel) to create pressure.  <br /> My first question for you guys is this.<br /> <br /> Will I have to get a different regulator for my propane grill or will I be able just hook to the current regulator and run it?  Are there any mods to the burner system that I will have to make?<br />  <br /> Ray]]></description>
				<guid isPermaLink="true">http://www.permies.com/forums/posts/preList/14477/128933</guid>
				<link>http://www.permies.com/forums/posts/preList/14477/128933</link>
				<pubDate><![CDATA[Sat, May 5 2012 21:24:10 MDT]]></pubDate>
				<author><![CDATA[Ray Cover]]></author>
			</item>
			<item>
				<title>Home biogas</title>
				<description><![CDATA[Hi, all. Wanted to say I have a number of friends in the Seattle, WA permaculture community and wanted to let you all know about home biogas as a integral component in permaculture and let you know that a commercially-available home biogas system was available. Please check out the brief video of our flagship home biogas digester in Eugene, Oregon <br /> <br /> <a class="snap_shots" href="http://www.youtube.com/watch?v=oNuL5wAc8vg&feature=youtu.be" target="_blank" >http://www.youtube.com/watch?v=oNuL5wAc8vg&feature=youtu.be</a><br /> <br /> or visit our website at <a class="snap_shots" href="http://www.hestiahomebiogas.com" target="_blank" rel="nofollow">http://www.hestiahomebiogas.com</a> <br /> <br /> and feel welcome to ask me any questions related to biogas or anaerobic digestion. 100% natural, clean-burning biogas generates more energy than solar panels day or night, rain or shine while producing higher quality fertilizer than compost. Our home digester generates 70 cubic feet of biogas per day, enough to cook 3 meals per day for 10 people or run a 1 kW electric generator at full load for 3 hours or power a 200-watt 55-inch flat screen TV for 15 hours per day our of 12-15 lbs. of completely ordinary household and garden waste. ]]></description>
				<guid isPermaLink="true">http://www.permies.com/forums/posts/preList/14439/128551</guid>
				<link>http://www.permies.com/forums/posts/preList/14439/128551</link>
				<pubDate><![CDATA[Thu, May 3 2012 16:30:47 MDT]]></pubDate>
				<author><![CDATA[Warren Weisman]]></author>
			</item>
			<item>
				<title>Biomass gassification question.</title>
				<description><![CDATA[First off let me say I thank all of you for your help.  I am fairly new to a lot of this and I know I ask a lot of questions.  I am trying to self educate but I find that the more I learn, the more I need help filling in the gaps.  I appreciate all of your patients with a new guy.<br /> <br /> My question is about biomass gasification.  I have seen it mentioned in several places so I went looking to read up on it and I understand the basic process of heating dry biomass to create syngas.  Here is the gap I cant seem to find the answer to.<br /> <br /> Lets say I build my house and I want to use a gas stove in the kitchen rather than a wood stove and I definitely want to save my electricity for other things.  SO I'm going to run my cook stove on syngas made from biomass form the property.  <br /> <br /> In a home set up does the gas have to be used as it is being made or can it be stored in bulk like propane in a 500 gal tank for future use?  I know propane is under pressure in liquid form when we use it for home use.  Can the same or similar thing be done with syngas?  Or would I have to go out and make a batch of gas every time we wanted to use the kitchen stove? <br /> <br /> Watching some of Dan Rojas you tube videos leads me to beleive that if it can be stored, large batches could be made using a large Fresnel lens as a heat source on a sunny day.  <br /> <br /> Another question I have is just how labor intensive is this process?  I mean are you expending $20 of labor to save $5 of LP gas for the stove?<br /> <br /> Again thanks for your help and patience with a new guys many questions.<br /> <br /> Ray]]></description>
				<guid isPermaLink="true">http://www.permies.com/forums/posts/preList/14425/128424</guid>
				<link>http://www.permies.com/forums/posts/preList/14425/128424</link>
				<pubDate><![CDATA[Wed, May 2 2012 22:33:06 MDT]]></pubDate>
				<author><![CDATA[Ray Cover]]></author>
			</item>
			<item>
				<title>Solar Biomass Gasification for the Production of Liquid Hydrocarbons</title>
				<description><![CDATA[I just came upon an article that discusses an interesting alternative energy technology (<a class="snap_shots" href="http://biomassmagazine.com/articles/1674/solar-powered-biomass-gasification/" target="_blank" rel="nofollow">http://biomassmagazine.com/articles/1674/solar-powered-biomass-gasification/</a>). This particular idea involves using solar concentrators to drive the pyrolysis of biomass and to achieve the high temperatures necessary for producing syngas (H2 and CO). The benefits of this approach appear to be (1) greater thermal efficiency because some biomass does not have to be combusted to provide the heat required, and (2) a fuel gas that is not diluted by nitrogen. This latter feature allows for the production of liquid hydrocarbons through the Fischer-Tropsch process discussed here: <a class="snap_shots" href="http://en.wikipedia.org/wiki/Fischer%E2%80%93Tropsch_process" target="_blank" >http://en.wikipedia.org/wiki/Fischer%E2%80%93Tropsch_process</a>. Solar thermal energy can also be used in the process heat required. The former article also discusses the prospect of culturing algae as a feed stock. This idea seems appealing to me because most research into using algae for the production of biofuels focuses on selecting (or engineering) a strain for high oil production directly. Unfortunately, when organisms are selected to express specific traits it often comes at the expense of the general viability of the organism. Gasification might allow for using the hardiest strain. ]]></description>
				<guid isPermaLink="true">http://www.permies.com/forums/posts/preList/14347/127798</guid>
				<link>http://www.permies.com/forums/posts/preList/14347/127798</link>
				<pubDate><![CDATA[Sat, Apr 28 2012 23:24:19 MDT]]></pubDate>
				<author><![CDATA[Marcos Buenijo]]></author>
			</item>
			<item>
				<title>My overall thoughts.</title>
				<description><![CDATA[After watching the video I think I still would be better off with a large wheel system turning pre-made generators.  I at least understand the mechanics of such a system.   If I could get 3-4 generators running off a gang shaft using either a belt or chain drive.  Do the math to figure how big of a sprocket I need on the main wheel shaft to run the gang shaft at the roper speed to work the generators.  Use a chain drive between the main sprocket and the gang shaft with a clutch/tumbler sprocket in the works so that you could disengage the system easily if you needed to work on something. <br /> <br /> From there it just seems a matter of electronics to stabilize things at 60hz and 220v.<br /> <br /> The only problem would be floods.  I can see if you had a flash flood like the Missouri hills are prone to, that you could get the whole system potentially sped up to fast.  From what I have seen the old timers handled that by either putting the mill in a diversion channel where they could regulate the flow and the main flood would pass on by in the main channel of the river  or on smaller water put the wheel in the main channel and crate a diversion channel to handle the overflow flood water.  <br /> <br /> I really think the mechanics of this type system would be pretty easy to build.  I would just need to learn how to regulate the power to 60hz 220v.<br /> <br /> When we  talk about the expense of such power regulation, are we talking $2,500 or are we talking $50,000?<br /> Ray  <br /> <br /> <br /> Argh!!! disregard this.  THis was supposed to be a reply on another thread and somehow I ended making a new thread I think.]]></description>
				<guid isPermaLink="true">http://www.permies.com/forums/posts/preList/14345/127780</guid>
				<link>http://www.permies.com/forums/posts/preList/14345/127780</link>
				<pubDate><![CDATA[Sat, Apr 28 2012 19:47:35 MDT]]></pubDate>
				<author><![CDATA[Ray Cover]]></author>
			</item>
			<item>
				<title>Peltier effect cookpot for electric charging</title>
				<description><![CDATA[Spendy, you can order these chips for less than 20 bucks. Looks like a solid design tho.<br /> <br /> <br /> <a class="snap_shots" href="http://www.treehugger.com/gadgets/powerpot-generates-electricity-your-campfire.html" target="_blank" >http://www.treehugger.com/gadgets/powerpot-generates-electricity-your-campfire.html</a>]]></description>
				<guid isPermaLink="true">http://www.permies.com/forums/posts/preList/14324/127606</guid>
				<link>http://www.permies.com/forums/posts/preList/14324/127606</link>
				<pubDate><![CDATA[Fri, Apr 27 2012 14:54:21 MDT]]></pubDate>
				<author><![CDATA[Morgan Morrigan]]></author>
			</item>
			<item>
				<title>energy descent, alternative energy falls short</title>
				<description><![CDATA[ I like this video from the post carbon institute.  It has a terrible title.  But it does a great job of making the point that there isn't a magic bullet that will keep our energy-pig society running just by switching to alternative technologies.  It ties together the threads of resource scarcity, energy, climate change, and economic systems that demand growth....how we got where we are, and where it's going.  If you've got the time I highly recommend it.  It came to to mind after reading a good post today that quantified the manure equivalent (in pounds, to convert to biogas) of a gallon of gasoline.<br /> <br /> <a class="snap_shots" href="http://www.youtube.com/watch?feature=player_embedded&v=VOMWzjrRiBg" target="_new" >There's No Tomorrow, video</a><br /> <br /> This doesn't have to be a bad thing, but I think it's important to start thinking about how we live on the far side of the curve in a time of energy descent.  ]]></description>
				<guid isPermaLink="true">http://www.permies.com/forums/posts/preList/14316/127545</guid>
				<link>http://www.permies.com/forums/posts/preList/14316/127545</link>
				<pubDate><![CDATA[Fri, Apr 27 2012 08:06:30 MDT]]></pubDate>
				<author><![CDATA[Kari Gunnlaugsson]]></author>
			</item>
			<item>
				<title>Efficiency figures</title>
				<description><![CDATA[I often see values for efficiencies quoted in various comments dealing with technology.  Sometimes I recognize them as being valid but sometimes I see them as being misleading.<br /> Few people realize solar panels are only around 22% efficient. To them solar panels cost nothing to operate so their thinking is they must be 100'% efficient.<br /> Scientists who specialize in such things have determined  just how much sunlight energy reaches the Earth's  atmosphere.<br /> They have further determined that after losses due to atmospheric absorption  only 1000 watt per square meter reach  the earth's surface   with  the sun directly overhead. <br /> At higher latitudes sunlight comes through the atmosphere at an angle thus resulting in more losses. Clouds or thin films of dust on the  panel also result in losses. Most users rarely allow for this.<br /> Somewhere in one of the posts on these forums I saw mention that an alternator is less than 50% efficient. Not exactly true but it is true that a typical  generator  ( which uses an alternator) is about 37% efficient. However, than same alternator driven by water flow can be  around 80% efficient sometimes better.<br /> It all depends on where you measure your values and under what operating conditions the measured device is run.<br /> A solar panel has zero % efficiency at midnight.  Do not let misleading sales brochures mislead you.]]></description>
				<guid isPermaLink="true">http://www.permies.com/forums/posts/preList/14268/127144</guid>
				<link>http://www.permies.com/forums/posts/preList/14268/127144</link>
				<pubDate><![CDATA[Tue, Apr 24 2012 12:28:34 MDT]]></pubDate>
				<author><![CDATA[arild jensen]]></author>
			</item>
			<item>
				<title>The Rossi E-Cat is real , just not Rossi's version.</title>
				<description><![CDATA[So they finally figured out how it works. Tested. Wahoo !!!<br /> <br /> <a class="snap_shots" href="http://nextbigfuture.com/2012/04/brillouin-had-los-alamos-and-sri.html#more" target="_blank" rel="nofollow">http://nextbigfuture.com/2012/04/brillouin-had-los-alamos-and-sri.html#more</a><br /> <br /> <a class="snap_shots" href="http://pesn.com/2012/04/19/9602078_Brillouin--Understanding_How_LENR_Works_Will_Enable_Us_to_Be_First/" target="_blank" rel="nofollow">http://pesn.com/2012/04/19/9602078_Brillouin--Understanding_How_LENR_Works_Will_Enable_Us_to_Be_First/</a><br /> <br /> ]]></description>
				<guid isPermaLink="true">http://www.permies.com/forums/posts/preList/14256/127052</guid>
				<link>http://www.permies.com/forums/posts/preList/14256/127052</link>
				<pubDate><![CDATA[Mon, Apr 23 2012 17:04:22 MDT]]></pubDate>
				<author><![CDATA[Morgan Morrigan]]></author>
			</item>
			<item>
				<title>Steven Harris on TSP (i.e. The Survival Podcast)</title>
				<description><![CDATA[<a class="snap_shots" href="http://www.thesurvivalpodcast.com/tag/steven-harris" target="_blank" >http://www.thesurvivalpodcast.com/tag/steven-harris</a><br /> <br /> NOTE: Scroll down to the bottom of the page to access the first interview of 7. ]]></description>
				<guid isPermaLink="true">http://www.permies.com/forums/posts/preList/14240/126907</guid>
				<link>http://www.permies.com/forums/posts/preList/14240/126907</link>
				<pubDate><![CDATA[Sun, Apr 22 2012 18:15:53 MDT]]></pubDate>
				<author><![CDATA[Marcos Buenijo]]></author>
			</item>
			<item>
				<title> taylormade r11 driver taylormade burner 2.0 iron set left handed callaway x-24 hot irons ping g20 d</title>
				<description><![CDATA[<a class="snap_shots" href="http://www.golfclubde.com/TaylorMade-R11-Driver-golf-21.html" target="_new" rel="nofollow">taylormade r11 driver</a> wedges and a putter. When purchasing the golf set, one would hope the golfer wouldn't be shopping for what is the least expensive, rather what the best fit for the golfer is. Each club must fit the golfer to a tee, <a class="snap_shots" href="http://www.golfclubde.com/TaylorMade-Burner-2-0-Iron-Set-golf-63.html" target="_new" rel="nofollow">taylormade burner 2.0 iron set</a> I figured it was just a matter of time before the concept spread to other clubs. That time has come. TaylorMade's Burner line of metalwoods for 2011 also will have white heads. If both the R11 and Burner show up dressed in white, it makes sense. White is cool in golf right now. So TaylorMade could become a show pony for white. <a class="snap_shots" href="http://www.golfclubde.com/Left-Handed-Callaway-X-24-Hot-Irons-golf-186.html" target="_new" rel="nofollow">left handed callaway x-24 hot irons</a> "People aren't afraid to consider a little of risk nowadays with fit, color, style therefore it is type of neat to determine,  stated the Edmonton Country Club's mind professional Greg Kincade. Orange, pink and eco-friendly are the 2010 hot colors. <a class="snap_shots" href="http://www.golfclubde.com/Ping-G20-Driver-golf-281.html" target="_new" rel="nofollow">ping g20 driver</a> the R11 is one of the easiest drivers to align at address. Also, its unique technological features ensure the proper fit for every golfer, allowing you to maximize distance through proper loft, face angle, and flight path customization. <a class="snap_shots" href="http://www.golfclubde.com/Left-Handed-Ping-K15-Irons-golf-284.html" target="_new" rel="nofollow">left handed ping k15 irons</a> The ping k15 should be on anyone's short list who is looking to replace their current driver. The K15 surprised me so much and impressed me that much more that I'm going to do some serious pondering about head to head testing with my current driver which may entail a change at the top of my bag for 2012.<br /> ----------------------------<br /> <br /> <a class="snap_shots" href="http://www.golfclubde.com/" target="_new" rel="nofollow">TaylorMade R11s Driver</a><br /> <a class="snap_shots" href="http://www.golfclubde.com/" target="_new" rel="nofollow">Callaway X-24 Irons</a><br /> <br /> ]]></description>
				<guid isPermaLink="true">http://www.permies.com/forums/posts/preList/14217/126849</guid>
				<link>http://www.permies.com/forums/posts/preList/14217/126849</link>
				<pubDate><![CDATA[Sun, Apr 22 2012 11:47:53 MDT]]></pubDate>
				<author><![CDATA[flying now]]></author>
			</item>
			<item>
				<title>7th China Guangzhou International Water Heater Exhibition 2012</title>
				<description><![CDATA[7th Guangzhou International Water Heater Exhibition 2012 will be held in China Import & Export Fair Pazhou Complex during August 21-23, 2012. <br /> On August 13,2011, GWHE was crowned with success at the China Import &   Export Fair Pazhou Complex. There are total 137 exhibitors, about 500 booths. Thanks all the exhibitors and visitors to supporting GWHE, especially the famous enterprises, like MEDIA, Msrite, SHIM CHEN,M.UNIVERSE, Himin, Aigete, Linuo Ritter, Chigao ,New Times , 4smicoe,Solartech and so on.<br /> <br /> Succeed to the brilliant achievement of Water Heater Exhibition 2011, many exhibitors expressed they would continue to be exhibitors of GWHE 2012.and some exhibitors booked their booths on the scene of GWHE2011, such as Boen, Louis, Aitoson, Yingtu Energy-Saving, Shim Chen, Weiji Energy-Saving,Jinjia, Chuancheng, Guo Hong, Tianzhixing,Yibo, etc. <br /> <br /> More new products and technology will be displayed. You will see the following exhibits: heat pump product and equipment, Solar water heating equipment, Electric water heater, Gas water heater, Boiler water heater,related accessories and equipment, ect.<br /> <br /> Contact Person: Jacob Kong<br />  Tel: +86 20-22074185<br />  Fax:+86 20 82579220<br />  E-mail: <a class="snap_shots" href="mailto:Marketing4@grandeurhk.com">Marketing4@grandeurhk.com</a><br /> Website: <a class="snap_shots" href="http://www.whstgz.com" target="_blank" rel="nofollow">http://www.whstgz.com</a><br /> ]]></description>
				<guid isPermaLink="true">http://www.permies.com/forums/posts/preList/14168/126414</guid>
				<link>http://www.permies.com/forums/posts/preList/14168/126414</link>
				<pubDate><![CDATA[Wed, Apr 18 2012 19:47:49 MDT]]></pubDate>
				<author><![CDATA[Jacob Kong]]></author>
			</item>
			<item>
				<title>Lighting fires without matches</title>
				<description><![CDATA[The Tales from the Green Valley series showed how to light a fire using a flint and a piece of steel.<br /> <br /> <object width="640" height="480">
                    <param name="movie" value="http://www.youtube.com/v/exce3lf0qgk&feature=youtu.be"></param>
                    <param name="wmode" value="transparent"></param>
                    <embed src="http://www.youtube.com/v/exce3lf0qgk&feature=youtu.be" type="application/x-shockwave-flash" wmode="transparent" width="640" height="480"></embed>
                </object> <br /> <br /> The segment starts at 3.18.<br /> <br /> Does anyone have any experience of doing this?  Any links to share?  Or any knowledge of other low-tech fire-lighting techniques?]]></description>
				<guid isPermaLink="true">http://www.permies.com/forums/posts/preList/14155/126304</guid>
				<link>http://www.permies.com/forums/posts/preList/14155/126304</link>
				<pubDate><![CDATA[Wed, Apr 18 2012 07:44:58 MDT]]></pubDate>
				<author><![CDATA[Burra Maluca]]></author>
			</item>
			<item>
				<title>This was going to be a topic asking advice for runing on WVO</title>
				<description><![CDATA[Well like it sounds in the title. I was doing my homework on getting my 85 VW Jetta running on WVO but that dream just got shot down 2 weeks after i took the car home wen some crazy person literally rammed my car at a stop sign wen i was waiting to make a right turn. But I'm still making this post since my dream of running a small VW on WVO is still alive since i still have a good drive train in that car. And i have already found another 85 Jetta for cheep with a bad motor. So yea the dream is still alive even if another careless driver has made it more difficult then it has to be. By the way if there is anyone in the Oregon or Washington area that can help me change the motor out i can trade yard or garden work for the help.<br /> <br /> PS: me and my 2 passengers did walk away from the crash with no harm.]]></description>
				<guid isPermaLink="true">http://www.permies.com/forums/posts/preList/14144/126247</guid>
				<link>http://www.permies.com/forums/posts/preList/14144/126247</link>
				<pubDate><![CDATA[Tue, Apr 17 2012 20:33:01 MDT]]></pubDate>
				<author><![CDATA[Joe Baker]]></author>
			</item>
			<item>
				<title>How Big Can I Go?</title>
				<description><![CDATA[I have three 20-watt solar panels (Sunforce). The box claims to produce 2,940 watts (196 amps) per week (60 watts x 7 hours x 7 days). So this assumes one gets seven hours of optimal light. I would like to use this to power a chest freezer. I am just curious if A) this will power a chest freezer and B) how big can I go?<br /> <br /> I was using this page as a guide to shop for freezers based on power usage <br /> <a class="snap_shots" href="http://www.energystar.gov/index.cfm?fuseaction=refrig.search_refrigerators" target="_blank" rel="nofollow">http://www.energystar.gov/index.cfm?fuseaction=refrig.search_refrigerators</a><br /> <br /> <u>options</u><br /> 20%<br /> Chest Freezer<br /> &lt;16 cu ft<br /> No Icemaker<br /> All Brands<br /> <br /> Will these three panels power up a chest freezer that needs nearly 200 KWH/Year?<br /> <br /> I assume that I am producing 164.64 KWH/Year (2940 x 56), which means no or find a chest freezer the size of your chest. Someone tell me my math is incorrect, please. I did purchase two sets of these panels as the hope was one for the freezer, the other for the wofati. I guess I'll have to combine the two sets into one somehow.]]></description>
				<guid isPermaLink="true">http://www.permies.com/forums/posts/preList/14140/126223</guid>
				<link>http://www.permies.com/forums/posts/preList/14140/126223</link>
				<pubDate><![CDATA[Tue, Apr 17 2012 17:44:52 MDT]]></pubDate>
				<author><![CDATA[Frolf Lundgren]]></author>
			</item>
			<item>
				<title>How realistic is small scale hydroelectric?</title>
				<description><![CDATA[Please bare with me I am trying to get my head around this and get a realistic perspective rather than an idealistic one.<br /> <br /> IF I bought property like I would like to in the future I would definitely insist on property with a spring branch or decent river.  Missouri has more natural springs than any other other state and they are fairly common here.  It is very possible to find such land.<br /> <br /> I make my living as an artist and would not only need to power my home but also my machine/wood shop.  Without the shop I am working at McDonalds....  Now I only use one machine at a time but I am often running a lathe or milling machine, etc. <br /> <br /> Anyway, If a person had enough head and flow to make themselves a decent dam to run a few generators is it realistic to develop a system that will power both a home and a workshop and be totally off grid?  And I mean average electrical use.  I understand the average house uses about 1000KWH per month I could probably get a way with less than that through conservation habits, high efficiency lighting, etc.  I just don't want to have to be so miserly that I feel like I live in a post apocalyptic world with rabid zombies at the door.   <br /> <br /> My big problem is I am having a very hard time getting all the small pieces of info I find put together into a big overall picture.  How much power can you expect to get out of a generator/s if you can build a decent size turbine or a few decent size turbines to run them from a dam?  Is there a way to store and convert the electricity to AC to run a home with 150 amp service and a shop with 50 amp service? <br /> <br /> Let me add that even if it cost me more to set it up that buying electricity for he rest of my life from Ameren UE I would be willing to do that.  If I could set up a system that would allow me to spend the rest of my life off grid and pass that down to my kids it would be WELL worth it costing more initially.<br /> <br /> I understand the basic principles of how a turbine and generator work  but there are a lot of missing links in my info as far as taking that principle and using it in a practical application. ]]></description>
				<guid isPermaLink="true">http://www.permies.com/forums/posts/preList/14078/125652</guid>
				<link>http://www.permies.com/forums/posts/preList/14078/125652</link>
				<pubDate><![CDATA[Sat, Apr 14 2012 15:19:10 MDT]]></pubDate>
				<author><![CDATA[Ray Cover]]></author>
			</item>
			<item>
				<title>Flexible panels vs rigid panels </title>
